| Rank | Name | Score | Points | ||
|---|---|---|---|---|---|
| 1 | Argea | 19/19 | 1185 | ||
| 2 | bromatz | 19/19 | 1130 | ||
| 3 | liskosf | 19/19 | 1072 | ||
| 4 | oldgrahampa | 19/19 | 1055 | ||
| 5 | maryb029 | 19/19 | 1045 | ||
| 6 | Kaitlin Keenan | 18/19 | 1034 | ||
| 7 | writ77 | 19/19 | 1002 | ||
| 8 | HerrieM | 19/19 | 1001 | ||
| 9 | karenann13 | 18/19 | 968 | ||
| 10 | nicsheos | 16/19 | 962 | ||
| 11 | Matt1212 | 17/19 | 952 | ||
| 12 | Jay Lanterman | 15/19 | 931 | ||
| 13 | disaster308 | 15/19 | 909 | ||
| 14 | jinsoncme | 15/19 | 868 | ||
| 15 | jelly5131 | 13/19 | 863 | ||
| 16 | hampersrfun | 12/19 | 858 | ||
| 17 | dorrdon | 16/19 | 855 | ||
| 18 | Nate Keniston | 15/19 | 821 | ||
| 19 | summerinabaddon | 13/19 | 812 | ||
| 20 | Jennifer Gilchrist | 13/19 | 810 | ||
| 21 | operationnath | 14/19 | 804 | ||
| 22 | edurand | 15/19 | 801 | ||
| 23 | the quizwhiz | 15/19 | 790 | ||
| 24 | shann | 13/19 | 780 | ||
| 25 | sarahmason421 | 13/19 | 778 | ||
| 26 | karenp1984 | 14/19 | 777 | ||
| 27 | bdiveny | 13/19 | 743 | ||
| 28 | Symantha Suffridge | 13/19 | 741 | ||
| 29 | Stephen Conover | 12/19 | 718 | ||
| 30 | KezzaG | 13/19 | 714 | ||
| 31 | brandicoco94 | 13/19 | 712 | ||
| 32 | lumpyjack | 12/19 | 700 | ||
| 33 | punkinhootus | 12/19 | 696 | ||
| 34 | Rick van der Leest | 13/19 | 694 | ||
| 35 | cocoplies | 11/19 | 673 | ||
| 36 | MJRioux | 11/19 | 654 | ||
| 37 | candice | 11/19 | 642 | ||
| 38 | Elox | 11/19 | 641 | ||
| 39 | Slafsen | 12/19 | 632 | ||
| 40 | Missiemoon | 10/19 | 615 | ||
| 41 | tec25 | 10/19 | 589 | ||
| 42 | Steve Procter | 9/19 | 581 | ||
| 43 | bookworm1887 | 9/19 | 580 | ||
| 44 | ajacobsohn | 9/19 | 579 | ||
| 45 | rexer | 10/19 | 561 | ||
| 46 | bigdogg2583 | 9/19 | 560 | ||
| 47 | Catiegreyn | 9/19 | 551 | ||
| 48 | Scarleface | 9/19 | 546 | ||
| 49 | Olivia Mae | 7/19 | 544 | ||
| 50 | xJessB | 8/19 | 528 | ||
| 51 | Glenn Lind Larsen | 10/19 | 527 | ||
| 52 | Linsey | 9/19 | 510 | ||
| 53 | darth moo | 8/19 | 494 | ||
| 54 | sg1995 | 7/19 | 488 | ||
| 55 | MrsFrisby | 8/19 | 474 | ||
| 56 | Jesni | 6/19 | 463 | ||
| 57 | cassandrarose90 | 7/19 | 444 | ||
| 58 | migirlfriday | 6/19 | 439 | ||
| 59 | Joanna Beck | 6/19 | 429 | ||
| 60 | jacupyupthatsme | 6/19 | 418 | ||
| 61 | kayz10 | 7/19 | 415 | ||
| 62 | Shuo Li | 6/19 | 410 | ||
| 63 | heather2785 | 6/19 | 409 | ||
| 64 | Camille Weber | 6/19 | 407 | ||
| 65 | caramele89 | 3/19 | 389 | ||
| 66 | Simon Lloyd | 3/19 | 346 | ||
| 67 | Harry Brissenden | 6/19 | 328 | ||
| 68 | fenndude | 4/19 | 319 | ||
| 69 | Craigy--C7 | 3/19 | 308 | ||
| 70 | Luci Gonçalves | 3/19 | 301 | ||
| 71 | NicnJay | 5/19 | 292 | ||
| 72 | polly | 5/19 | 288 | ||
| 73 | elockyear | 5/19 | 264 | ||
| 74 | Sam Clark | 4/19 | 262 | ||
| 75 | dhaseltine | 2/19 | 249 | ||
| 76 | highlander | 4/19 | 236 | ||
| 77 | Tricia Covarrubias | 4/19 | 219 | ||
| 78 | Mary Anne Magajes | 3/19 | 170 | ||
| 79 | andyday40 | 2/19 | 151 | ||
| 80 | Daniel Foley | 1/19 | 0 |
