Name the film (or TV series) from the car
| Rank | Name | Score | Points | ||
|---|---|---|---|---|---|
| 1 | BILLY | 22/22 | 1053 | ||
| 2 | shnaricles the ... | 16/22 | 803 | ||
| 3 | hazmatt | 15/22 | 735 | ||
| 4 | darm66 | 10/22 | 573 | ||
| 5 | redheadrawr | 11/22 | 545 | ||
| 6 | krystal_salyers... | 8/22 | 495 | ||
| 7 | Celine David Ch... | 5/22 | 319 | ||
| 8 | bfreeman | 3/22 | 240 | ||
| 9 | jessica2012 | 2/22 | 234 |
