| Rank | Name | Score | Points | ||
|---|---|---|---|---|---|
| 1 | enjayboss | 49/50 | 1115 | ||
| 2 | mihai_zilahi | 50/50 | 1001 | ||
| 3 | penis | 47/50 | 985 | ||
| 4 | notlost | 49/50 | 981 | ||
| 5 | carnut | 48/50 | 961 | ||
| 6 | HaWa | 46/50 | 944 | ||
| 7 | trickyricky308 | 44/50 | 886 | ||
| 8 | scottukl | 44/50 | 881 | ||
| 9 | Blooz Boy | 38/50 | 873 | ||
| 10 | ril1275 | 43/50 | 871 | ||
| 11 | Martin Halac | 43/50 | 864 | ||
| 12 | roadwolf | 43/50 | 861 | ||
| 13 | hsa79 | 42/50 | 853 | ||
| 14 | Christopher Sharp | 42/50 | 841 | ||
| 15 | Adrian Mace | 40/50 | 814 | ||
| 16 | asd_fs | 40/50 | 801 | ||
| 17 | GuillermoMagistrale | 39/50 | 793 | ||
| 18 | Coolow | 39/50 | 781 | ||
| 19 | adam10 | 37/50 | 779 | ||
| 20 | shogun_bad | 38/50 | 765 | ||
| 21 | church-pro | 36/50 | 754 | ||
| 22 | RedsFan | 37/50 | 741 | ||
| 23 | Jon Parker | 36/50 | 738 | ||
| 24 | Bastian Blachetta | 36/50 | 721 | ||
| 25 | mishu56 | 35/50 | 701 | ||
| 26 | pmf142 | 34/50 | 681 | ||
| 27 | ant1983 | 33/50 | 666 | ||
| 28 | quizible81 | 30/50 | 660 | ||
| 29 | Mark Leach | 30/50 | 641 | ||
| 30 | Mark Winton | 30/50 | 639 | ||
| 31 | McSoze | 30/50 | 616 | ||
| 32 | Katie95 | 30/50 | 601 | ||
| 33 | Alasdair Camero... | 24/50 | 583 | ||
| 34 | Scott Edwards | 29/50 | 581 | ||
| 35 | Maria Melin-Olsson | 28/50 | 561 | ||
| 36 | CLIBBY34 | 25/50 | 555 | ||
| 37 | Angela Swann | 27/50 | 541 | ||
| 38 | bl33d1ng | 26/50 | 531 | ||
| 39 | oryx | 26/50 | 530 | ||
| 40 | UssJonas | 26/50 | 522 | ||
| 41 | H | 26/50 | 521 | ||
| 42 | Miroslav Holy | 25/50 | 511 | ||
| 43 | Tore Ø. Ask | 25/50 | 509 | ||
| 44 | alexpatan | 24/50 | 502 | ||
| 45 | Lewis Tye | 25/50 | 501 | ||
| 46 | Crash Smash | 24/50 | 494 | ||
| 47 | klaudya_e | 24/50 | 493 | ||
| 48 | Димитър Самарджиев | 24/50 | 488 | ||
| 49 | Postbuzz | 22/50 | 485 | ||
| 50 | Zwartwoudt | 24/50 | 481 | ||
| 51 | broxibear1996 | 20/50 | 476 | ||
| 52 | martbox | 22/50 | 469 | ||
| 53 | andymcg | 21/50 | 464 | ||
| 54 | luckyace | 19/50 | 429 | ||
| 55 | lumpyjack | 21/50 | 421 | ||
| 56 | prophet | 19/50 | 419 | ||
| 57 | Peter Saker | 18/50 | 415 | ||
| 58 | marcelnebunu | 19/50 | 413 | ||
| 59 | dariotje18 | 19/50 | 407 | ||
| 60 | Darran Coy | 17/50 | 404 | ||
| 61 | jordydevries | 17/50 | 401 | ||
| 62 | bert_smetsers | 18/50 | 399 | ||
| 63 | sorin | 16/50 | 361 | ||
| 64 | blacksabbath122 | 15/50 | 350 | ||
| 65 | kcomrulez | 15/50 | 339 | ||
| 66 | Az The Spaz | 14/50 | 338 | ||
| 67 | csteinmetz1 | 14/50 | 335 | ||
| 68 | dpash | 15/50 | 333 | ||
| 69 | Martin Terziev | 16/50 | 331 | ||
| 70 | Eoin Murphy | 14/50 | 323 | ||
| 71 | swfcphonejacker | 15/50 | 322 | ||
| 72 | Amy Bullough | 14/50 | 302 | ||
| 73 | kerberos | 15/50 | 301 | ||
| 74 | ramalho | 13/50 | 293 | ||
| 75 | resdave | 13/50 | 282 | ||
| 76 | Jenny Cruz | 12/50 | 264 | ||
| 77 | cambrian5963 | 13/50 | 262 | ||
| 78 | stephen gardner | 12/50 | 261 | ||
| 79 | MTS111 | 12/50 | 259 | ||
| 80 | T9a | 12/50 | 241 | ||
| 81 | FQAC | 11/50 | 239 |
