| Rank | Name | Score | Points | ||
|---|---|---|---|---|---|
| 1 | Lee Capeling | 30/30 | 1202 | ||
| 2 | John Davis | 30/30 | 1189 | ||
| 3 | Wayne Powney | 30/30 | 1177 | ||
| 4 | Argea | 30/30 | 1170 | ||
| 5 | Andy Burr | 30/30 | 1147 | ||
| 6 | Gareth Rodger | 30/30 | 1144 | ||
| 7 | jtierney9 | 30/30 | 1123 | ||
| 8 | Andy Scullion | 30/30 | 1111 | ||
| 9 | James Edwards | 30/30 | 1105 | ||
| 10 | Daniel Phipps | 30/30 | 1098 | ||
| 11 | Declan Goodman | 30/30 | 1091 | ||
| 12 | samdodds24 | 30/30 | 1089 | ||
| 13 | Sean Fitzpatrick | 30/30 | 1088 | ||
| 14 | Youssef Mohdhi | 30/30 | 1081 | ||
| 15 | Josh Moreland | 30/30 | 1078 | ||
| 16 | Sander | 30/30 | 1077 | ||
| 17 | Red Kiwi | 30/30 | 1075 | ||
| 18 | Kevin Wrenn | 30/30 | 1068 | ||
| 19 | ant1983 | 30/30 | 1065 | ||
| 20 | BOJDE | 30/30 | 1063 | ||
| 21 | David Gillies | 30/30 | 1060 | ||
| 22 | Sander Oaland | 30/30 | 1057 | ||
| 23 | SolomeoP | 30/30 | 1053 | ||
| 24 | I_live_cement | 30/30 | 1052 | ||
| 25 | Alexander Downey | 30/30 | 1048 | ||
| 26 | Richard Reade | 30/30 | 1042 | ||
| 27 | ngantukler | 30/30 | 1038 | ||
| 28 | rjgraham79 | 30/30 | 1037 | ||
| 29 | Jake Allcock-Ward | 30/30 | 1035 | ||
| 30 | Robert Forster | 30/30 | 1034 | ||
| 31 | Aaron Roberts | 30/30 | 1033 | ||
| 32 | Anthony Valentine | 30/30 | 1031 | ||
| 33 | Colin Lefort | 30/30 | 1028 | ||
| 34 | Andrew Wood | 30/30 | 1026 | ||
| 35 | footy | 30/30 | 1025 | ||
| 36 | Alex Stanton | 30/30 | 1022 | ||
| 37 | cameronvere123 | 30/30 | 1019 | ||
| 38 | enalahac | 30/30 | 1018 | ||
| 39 | Jason Cox | 30/30 | 1017 | ||
| 40 | Hermund Kjernli | 30/30 | 1016 | ||
| 41 | Juan Nevarez | 30/30 | 1015 | ||
| 42 | Matthew Ward | 30/30 | 1013 | ||
| 43 | rudeboy1h | 30/30 | 1012 | ||
| 44 | chillisauce1984 | 30/30 | 1010 | ||
| 45 | Jeff Garnett | 30/30 | 1009 | ||
| 46 | Tony Arnold | 30/30 | 1008 | ||
| 47 | andywidodo | 30/30 | 1007 | ||
| 48 | Graham Gough | 30/30 | 1006 | ||
| 49 | bartuf | 30/30 | 1005 | ||
| 50 | hsa79 | 30/30 | 1004 | ||
| 51 | giuliodrummer | 30/30 | 1003 | ||
| 52 | Darryl Cornick | 30/30 | 1002 | ||
| 53 | liverp85 | 30/30 | 1001 |
