| Rank | Name | Score | Points | ||
|---|---|---|---|---|---|
| 1 | Lee Capeling | 30/30 | 1202 | ||
| 2 | John Davis | 30/30 | 1189 | ||
| 3 | Wayne Powney | 30/30 | 1177 | ||
| 4 | Andy Burr | 30/30 | 1147 | ||
| 5 | Gareth Rodger | 30/30 | 1144 | ||
| 6 | Andy Scullion | 30/30 | 1111 | ||
| 7 | James Edwards | 30/30 | 1105 | ||
| 8 | James Partridge | 30/30 | 1100 | ||
| 9 | Daniel Phipps | 30/30 | 1098 | ||
| 10 | FootyPro | 30/30 | 1093 | ||
| 11 | Slafsen | 30/30 | 1089 | ||
| 12 | Sean Fitzpatrick | 30/30 | 1088 | ||
| 13 | Youssef Mohdhi | 30/30 | 1081 | ||
| 14 | Josh Moreland | 30/30 | 1078 | ||
| 15 | Red Kiwi | 30/30 | 1075 | ||
| 16 | Kevin Wrenn | 30/30 | 1068 | ||
| 17 | BOJDE | 30/30 | 1063 | ||
| 18 | David Gillies | 30/30 | 1060 | ||
| 19 | Sander Oaland | 30/30 | 1057 | ||
| 20 | SolomeoP | 30/30 | 1053 | ||
| 21 | I_live_cement | 30/30 | 1052 | ||
| 22 | Alexander Downey | 30/30 | 1048 | ||
| 23 | Richard Reade | 30/30 | 1042 | ||
| 24 | lb77 | 30/30 | 1040 | ||
| 25 | ngantukler | 30/30 | 1038 | ||
| 26 | Jake Allcock-Ward | 30/30 | 1035 | ||
| 27 | Robert Forster | 30/30 | 1034 | ||
| 28 | Aaron Roberts | 30/30 | 1033 | ||
| 29 | Anthony Valentine | 30/30 | 1031 | ||
| 30 | Alberto Fortin | 30/30 | 1029 | ||
| 31 | Jack Andrew | 30/30 | 1028 | ||
| 32 | Shane Holland | 30/30 | 1026 | ||
| 33 | rubris1971 | 30/30 | 1025 | ||
| 34 | Alex Stanton | 30/30 | 1022 | ||
| 35 | markmacklin | 30/30 | 1019 | ||
| 36 | enalahac | 30/30 | 1018 | ||
| 37 | Alan Smith | 30/30 | 1017 | ||
| 38 | Jay Gohil | 30/30 | 1016 | ||
| 39 | Steven Glen | 30/30 | 1013 | ||
| 40 | rudeboy1h | 30/30 | 1012 | ||
| 41 | Paul Coombes | 30/30 | 1010 | ||
| 42 | Omar Khater | 30/30 | 1009 | ||
| 43 | Tony Arnold | 30/30 | 1008 | ||
| 44 | Ruben Marques | 30/30 | 1007 | ||
| 45 | Kerry Fairless | 30/30 | 1006 | ||
| 46 | Adam Riley | 30/30 | 1005 | ||
| 47 | Mike Marzy | 30/30 | 1004 | ||
| 48 | Tunde Adeyemi | 30/30 | 1003 | ||
| 49 | Darryl Cornick | 30/30 | 1002 | ||
| 50 | Carl Freeman | 30/30 | 1001 |
