| Rank | Name | Score | Points | ||
|---|---|---|---|---|---|
| 1 | Gavin Mills | 52/52 | 1213 | ||
| 2 | Daniel Staples | 52/52 | 1021 | ||
| 3 | HerrieM | 52/52 | 1010 | ||
| 4 | berrahal | 52/52 | 1007 | ||
| 5 | footy | 52/52 | 1006 | ||
| 6 | rmcf | 52/52 | 1004 | ||
| 7 | ant1983 | 52/52 | 1001 | ||
| 8 | Slafsen | 48/52 | 924 | ||
| 9 | Dimitri Schneider | 46/52 | 905 | ||
| 10 | kronix | 43/52 | 842 | ||
| 11 | Sander | 42/52 | 808 | ||
| 12 | Declan Goodman | 31/52 | 803 | ||
| 13 | ocarr123 | 31/52 | 782 | ||
| 14 | shylands82 | 40/52 | 777 | ||
| 15 | steph_afc | 29/52 | 767 | ||
| 16 | r99 | 35/52 | 764 | ||
| 17 | TomMUFC1993 | 27/52 | 741 | ||
| 18 | Ram Narayan | 31/52 | 717 | ||
| 19 | srki car | 32/52 | 713 | ||
| 20 | benallenefc | 31/52 | 707 | ||
| 21 | alterbridgewba | 29/52 | 698 | ||
| 22 | j2021 | 30/52 | 696 | ||
| 23 | gavscott89 | 29/52 | 695 | ||
| 24 | henkeS12 | 35/52 | 674 | ||
| 25 | liverpoolfan | 29/52 | 671 | ||
| 26 | xxxprawn | 27/52 | 651 | ||
| 27 | scotty | 28/52 | 642 | ||
| 28 | Simen Johansen | 25/52 | 639 | ||
| 29 | bickey0910 | 26/52 | 630 | ||
| 30 | Dannzzz | 30/52 | 629 | ||
| 31 | TacTiiKzHD | 24/52 | 625 | ||
| 32 | josh1glentanar | 27/52 | 616 | ||
| 33 | gazabalf | 26/52 | 613 | ||
| 34 | Prof. Gwilt | 30/52 | 612 | ||
| 35 | Berty Barby | 22/52 | 605 | ||
| 36 | leeae93 | 25/52 | 604 | ||
| 37 | Alkkari | 28/52 | 600 | ||
| 38 | Tore Ask | 27/52 | 596 | ||
| 39 | Campy | 26/52 | 593 | ||
| 40 | candyloverzoe | 26/52 | 584 | ||
| 41 | SKITTLE | 27/52 | 580 | ||
| 42 | andymcg | 23/52 | 579 | ||
| 43 | WWE | 30/52 | 578 | ||
| 44 | carlos1991wales | 25/52 | 572 | ||
| 45 | lumpyjack | 23/52 | 570 | ||
| 46 | Pati888 | 24/52 | 562 | ||
| 47 | rcandrew79 | 26/52 | 561 | ||
| 48 | thomdy | 22/52 | 559 | ||
| 49 | cambrian5963 | 29/52 | 558 | ||
| 50 | Andrew Casey | 28/52 | 555 | ||
| 51 | dado92 | 26/52 | 554 | ||
| 52 | mampster | 21/52 | 551 | ||
| 53 | shunter | 24/52 | 549 | ||
| 54 | Jeferson Rossetti | 25/52 | 545 | ||
| 55 | rubris1971 | 26/52 | 544 | ||
| 56 | cameronvere123 | 23/52 | 539 | ||
| 57 | AntFurze | 25/52 | 535 | ||
| 58 | gary | 25/52 | 533 | ||
| 59 | deanobeano020385 | 22/52 | 528 | ||
| 60 | hirst_adam | 21/52 | 518 | ||
| 61 | msclass S 1994 | 21/52 | 514 | ||
| 62 | Glenn Lind Larsen | 23/52 | 504 | ||
| 63 | QUINNEY5643 | 26/52 | 501 | ||
| 64 | kegs1988 | 22/52 | 488 | ||
| 65 | AyubJ | 18/52 | 485 | ||
| 66 | akeesak47 | 18/52 | 483 | ||
| 67 | superpipo | 25/52 | 481 | ||
| 68 | Mattheww-Lee-Pa... | 22/52 | 480 | ||
| 69 | joeyfootballprince | 21/52 | 479 | ||
| 70 | the quizwhiz | 22/52 | 467 | ||
| 71 | tomwilson20 | 24/52 | 463 | ||
| 72 | besty | 19/52 | 459 | ||
| 73 | blair | 21/52 | 447 | ||
| 74 | raven.kasuya | 23/52 | 443 | ||
| 75 | berabtov9 | 19/52 | 434 | ||
| 76 | ngantukler | 22/52 | 432 | ||
| 77 | korn Gerrard | 18/52 | 425 | ||
| 78 | Vinyl Junkie | 22/52 | 424 | ||
| 79 | famousquinner | 19/52 | 420 | ||
| 80 | Marvmjh | 17/52 | 398 | ||
| 81 | Karen Rafayelyan | 19/52 | 394 | ||
| 82 | samwest | 20/52 | 385 | ||
| 83 | bergkampgooner | 17/52 | 379 | ||
| 84 | lisi | 19/52 | 367 | ||
| 85 | funtimephilly | 19/52 | 366 | ||
| 86 | boyboyson | 18/52 | 347 |
