| Rank | Name | Score | Points | ||
|---|---|---|---|---|---|
| 1 | linx | 34/34 | 1275 | ||
| 2 | Daniel McCall | 33/34 | 1256 | ||
| 3 | Gavin Mills | 34/34 | 1154 | ||
| 4 | Lee Tyler | 34/34 | 1107 | ||
| 5 | Sumon Sadhu | 34/34 | 1104 | ||
| 6 | Sam Maycock | 34/34 | 1102 | ||
| 7 | Carles Fernandez | 33/34 | 1101 | ||
| 8 | Jeff Hooker | 34/34 | 1095 | ||
| 9 | julianacapuleto | 34/34 | 1093 | ||
| 10 | حسین علائی | 34/34 | 1089 | ||
| 11 | Ben | 34/34 | 1079 | ||
| 12 | flpx | 34/34 | 1071 | ||
| 13 | Emilian Ostroveanu | 34/34 | 1063 | ||
| 14 | Ali Russell | 34/34 | 1058 | ||
| 15 | saurabhsahni | 34/34 | 1051 | ||
| 16 | Ron Feldman | 34/34 | 1048 | ||
| 17 | jaden | 34/34 | 1045 | ||
| 18 | Joefort Capistrano | 34/34 | 1037 | ||
| 19 | Cong Wang | 34/34 | 1036 | ||
| 20 | henchook | 34/34 | 1033 | ||
| 21 | Šimon Jimel | 34/34 | 1032 | ||
| 22 | JennK | 34/34 | 1030 | ||
| 23 | rkorinow | 34/34 | 1029 | ||
| 24 | Julie Larson | 34/34 | 1028 | ||
| 25 | noone | 34/34 | 1023 | ||
| 26 | Sabika Nazim | 34/34 | 1021 | ||
| 27 | xdoggystarx | 34/34 | 1020 | ||
| 28 | Sergio Artero | 34/34 | 1018 | ||
| 29 | Simon Vreeman | 34/34 | 1017 | ||
| 30 | jedimdan | 34/34 | 1016 | ||
| 31 | daizhaolin | 34/34 | 1015 | ||
| 32 | thomdy | 34/34 | 1012 | ||
| 33 | jb | 34/34 | 1011 | ||
| 34 | Indelible Bonobo | 34/34 | 1010 | ||
| 35 | fumduq | 34/34 | 1009 | ||
| 36 | paul | 34/34 | 1008 | ||
| 37 | beckyboo1170 | 34/34 | 1007 | ||
| 38 | Cecile Varady | 34/34 | 1006 | ||
| 39 | Victoria Yu | 34/34 | 1005 | ||
| 40 | robytj | 34/34 | 1004 | ||
| 41 | Salvatore Digesto | 34/34 | 1002 | ||
| 42 | CynAmun | 34/34 | 1001 | ||
| 43 | Jason Loftis | 33/34 | 995 | ||
| 44 | dante_si | 33/34 | 975 | ||
| 45 | Jaap Steinvoorte | 33/34 | 973 | ||
| 46 | Rhona Bucarito | 33/34 | 972 | ||
| 47 | nilz | 33/34 | 971 | ||
| 48 | John Breaker | 32/34 | 965 | ||
| 49 | vponnekanti | 32/34 | 949 |
