| Rank | Name | Score | Points | ||
|---|---|---|---|---|---|
| 1 | linx | 34/34 | 1275 | ||
| 2 | Daniel McCall | 33/34 | 1256 | ||
| 3 | Gavin Mills | 34/34 | 1154 | ||
| 4 | Lee Tyler | 34/34 | 1107 | ||
| 5 | Sumon Sadhu | 34/34 | 1104 | ||
| 6 | Sam Maycock | 34/34 | 1102 | ||
| 7 | Carles Fernandez | 33/34 | 1101 | ||
| 8 | Jeff Hooker | 34/34 | 1095 | ||
| 9 | julianacapuleto | 34/34 | 1093 | ||
| 10 | حسین علائی | 34/34 | 1089 | ||
| 11 | Ben | 34/34 | 1079 | ||
| 12 | flpx | 34/34 | 1071 | ||
| 13 | Emilian Ostroveanu | 34/34 | 1063 | ||
| 14 | Ali Russell | 34/34 | 1058 | ||
| 15 | Tim Beliën | 34/34 | 1053 | ||
| 16 | saurabhsahni | 34/34 | 1051 | ||
| 17 | Ron Feldman | 34/34 | 1048 | ||
| 18 | Brian Blumenthal | 34/34 | 1048 | ||
| 19 | jaden | 34/34 | 1045 | ||
| 20 | Michael Chen | 34/34 | 1037 | ||
| 21 | Cong Wang | 34/34 | 1036 | ||
| 22 | henchook | 34/34 | 1033 | ||
| 23 | Arnaud Tiérant | 34/34 | 1032 | ||
| 24 | NeonLore | 34/34 | 1032 | ||
| 25 | JennK | 34/34 | 1030 | ||
| 26 | rkorinow | 34/34 | 1029 | ||
| 27 | Julie Larson | 34/34 | 1028 | ||
| 28 | noone | 34/34 | 1023 | ||
| 29 | Sabika Nazim | 34/34 | 1021 | ||
| 30 | xdoggystarx | 34/34 | 1020 | ||
| 31 | Simon Vreeman | 34/34 | 1017 | ||
| 32 | jedimdan | 34/34 | 1016 | ||
| 33 | writ77 | 34/34 | 1015 | ||
| 34 | thomdy | 34/34 | 1012 | ||
| 35 | jb | 34/34 | 1011 | ||
| 36 | fumduq | 34/34 | 1009 | ||
| 37 | Theo Parfet | 34/34 | 1008 | ||
| 38 | dragonbreathe4u | 34/34 | 1007 | ||
| 39 | beckyboo1170 | 34/34 | 1007 | ||
| 40 | Victoria Yu | 34/34 | 1005 | ||
| 41 | Pablo Quiroz | 34/34 | 1005 | ||
| 42 | robytj | 34/34 | 1004 | ||
| 43 | zooks | 34/34 | 1002 | ||
| 44 | Eva Mukhija | 34/34 | 1001 | ||
| 45 | Rodrigo Cerqueira | 34/34 | 1001 | ||
| 46 | Jason Loftis | 33/34 | 995 | ||
| 47 | dante_si | 33/34 | 975 | ||
| 48 | Jaap Steinvoorte | 33/34 | 973 | ||
| 49 | Rhona Bucarito | 33/34 | 972 | ||
| 50 | Luke Anderson | 33/34 | 971 | ||
| 51 | vponnekanti | 32/34 | 949 |
