| Rank | Name | Score | Points | ||
|---|---|---|---|---|---|
| 1 | linx | 34/34 | 1275 | ||
| 2 | Gavin Mills | 34/34 | 1154 | ||
| 3 | Lee Tyler | 34/34 | 1107 | ||
| 4 | Sumon Sadhu | 34/34 | 1104 | ||
| 5 | Sam Maycock | 34/34 | 1102 | ||
| 6 | Jeff Hooker | 34/34 | 1095 | ||
| 7 | julianacapuleto | 34/34 | 1093 | ||
| 8 | حسین علائی | 34/34 | 1089 | ||
| 9 | Ben | 34/34 | 1079 | ||
| 10 | flpx | 34/34 | 1071 | ||
| 11 | Emilian Ostroveanu | 34/34 | 1063 | ||
| 12 | Ali Russell | 34/34 | 1058 | ||
| 13 | Tim Beliën | 34/34 | 1053 | ||
| 14 | saurabhsahni | 34/34 | 1051 | ||
| 15 | Ron Feldman | 34/34 | 1048 | ||
| 16 | jaden | 34/34 | 1045 | ||
| 17 | Joefort Capistrano | 34/34 | 1037 | ||
| 18 | Cong Wang | 34/34 | 1036 | ||
| 19 | henchook | 34/34 | 1033 | ||
| 20 | Arnaud Tiérant | 34/34 | 1032 | ||
| 21 | JennK | 34/34 | 1030 | ||
| 22 | rkorinow | 34/34 | 1029 | ||
| 23 | Julie Larson | 34/34 | 1028 | ||
| 24 | noone | 34/34 | 1023 | ||
| 25 | Charlie Hsieh | 34/34 | 1021 | ||
| 26 | xdoggystarx | 34/34 | 1020 | ||
| 27 | Sergio Artero | 34/34 | 1018 | ||
| 28 | Simon Vreeman | 34/34 | 1017 | ||
| 29 | jedimdan | 34/34 | 1016 | ||
| 30 | writ77 | 34/34 | 1015 | ||
| 31 | thomdy | 34/34 | 1012 | ||
| 32 | jb | 34/34 | 1011 | ||
| 33 | Indelible Bonobo | 34/34 | 1010 | ||
| 34 | fumduq | 34/34 | 1009 | ||
| 35 | 7r4c3y | 34/34 | 1008 | ||
| 36 | Alex Porter | 34/34 | 1007 | ||
| 37 | KevinFriery | 34/34 | 1006 | ||
| 38 | Connie | 34/34 | 1005 | ||
| 39 | cris87tina | 34/34 | 1004 | ||
| 40 | Salvatore Digesto | 34/34 | 1002 | ||
| 41 | Eva Mukhija | 34/34 | 1001 | ||
| 42 | Jason Loftis | 33/34 | 995 | ||
| 43 | dante_si | 33/34 | 975 | ||
| 44 | Jaap Steinvoorte | 33/34 | 973 | ||
| 45 | Rhona Bucarito | 33/34 | 972 | ||
| 46 | EChO | 33/34 | 971 |
