| Rank | Name | Score | Points | ||
|---|---|---|---|---|---|
| 1 | Alkkari | 48/50 | 1136 | ||
| 2 | bickey0910 | 49/50 | 1112 | ||
| 3 | Slafsen | 48/50 | 1111 | ||
| 4 | westwightblue | 48/50 | 1096 | ||
| 5 | John Palmer | 49/50 | 1079 | ||
| 6 | Marius Steine | 48/50 | 1071 | ||
| 7 | Sander | 49/50 | 1066 | ||
| 8 | stevelewis | 48/50 | 1049 | ||
| 9 | Paronomasia | 47/50 | 1042 | ||
| 10 | Daniel Steine | 48/50 | 1035 | ||
| 11 | Gavin Mills | 49/50 | 1026 | ||
| 12 | Jeff McConnell | 48/50 | 1025 | ||
| 13 | janus_19 | 48/50 | 1022 | ||
| 14 | mi_e_lene_7 | 50/50 | 1018 | ||
| 15 | KezzaG | 49/50 | 1013 | ||
| 16 | mishu56 | 50/50 | 1012 | ||
| 17 | argesboy | 50/50 | 1011 | ||
| 18 | tomskee | 47/50 | 1009 | ||
| 19 | Daei | 49/50 | 1007 | ||
| 20 | Mark Winton | 47/50 | 1006 | ||
| 21 | mampster | 44/50 | 1004 | ||
| 22 | eXORKISTIS | 48/50 | 1003 | ||
| 23 | varunhogg | 48/50 | 1001 | ||
| 24 | Brainpolice | 47/50 | 999 | ||
| 25 | cameronvere123 | 49/50 | 998 | ||
| 26 | Klippybo | 44/50 | 995 | ||
| 27 | Campersau2k6 | 49/50 | 992 | ||
| 28 | Tom Hobbs | 48/50 | 989 | ||
| 29 | redstevi | 49/50 | 986 | ||
| 30 | Peder Alsaker | 48/50 | 984 | ||
| 31 | Erwinner | 49/50 | 981 | ||
| 32 | Hammer | 44/50 | 964 | ||
| 33 | Naño | 48/50 | 962 | ||
| 34 | andymcg | 48/50 | 961 | ||
| 35 | paul.s1993 | 45/50 | 959 | ||
| 36 | Hermund Kjernli | 47/50 | 952 | ||
| 37 | Sander Oaland | 45/50 | 950 | ||
| 38 | Ron Stoppable | 43/50 | 948 | ||
| 39 | DAnny | 47/50 | 947 | ||
| 40 | mab_1681 | 43/50 | 945 | ||
| 41 | agercj | 47/50 | 941 | ||
| 42 | Diogo Cardoso | 46/50 | 939 | ||
| 43 | jerry | 43/50 | 936 | ||
| 44 | sg1995 | 44/50 | 934 | ||
| 45 | RedsFan | 46/50 | 930 | ||
| 46 | Choppermike | 46/50 | 927 | ||
| 47 | cambrian5963 | 43/50 | 925 | ||
| 48 | Santiago García | 45/50 | 924 | ||
| 49 | spanky07alex | 46/50 | 923 | ||
| 50 | Sindre Fossan | 44/50 | 921 | ||
| 51 | Kosta Dimkovski | 43/50 | 918 | ||
| 52 | Dimitri Schneider | 42/50 | 908 | ||
| 53 | Arvid Hansen | 42/50 | 906 | ||
| 54 | Ross Gunn | 43/50 | 905 | ||
| 55 | Craigy--C7 | 43/50 | 904 | ||
| 56 | zeli torres | 43/50 | 901 | ||
| 57 | kiranrad | 43/50 | 884 | ||
| 58 | Caine80 | 44/50 | 881 | ||
| 59 | karaash1 | 42/50 | 876 | ||
| 60 | Benjani | 42/50 | 861 |
