| Rank | Name | Score | Points | ||
|---|---|---|---|---|---|
| 1 | Alkkari | 48/50 | 1136 | ||
| 2 | Slafsen | 48/50 | 1111 | ||
| 3 | John Palmer | 49/50 | 1079 | ||
| 4 | Marius Steine | 48/50 | 1071 | ||
| 5 | Daniel Steine | 48/50 | 1035 | ||
| 6 | Jeff McConnell | 48/50 | 1025 | ||
| 7 | janus_19 | 48/50 | 1022 | ||
| 8 | mi_e_lene_7 | 50/50 | 1018 | ||
| 9 | KezzaG | 49/50 | 1013 | ||
| 10 | mishu56 | 50/50 | 1012 | ||
| 11 | argesboy | 50/50 | 1011 | ||
| 12 | tomskee | 47/50 | 1009 | ||
| 13 | Mark Winton | 47/50 | 1006 | ||
| 14 | HerrieM | 50/50 | 1006 | ||
| 15 | eXORKISTIS | 48/50 | 1003 | ||
| 16 | englandsNo1 | 50/50 | 1001 | ||
| 17 | cameronvere123 | 49/50 | 998 | ||
| 18 | bl33d1ng | 49/50 | 995 | ||
| 19 | Campersau2k6 | 49/50 | 992 | ||
| 20 | Tom Hobbs | 48/50 | 989 | ||
| 21 | redstevi | 49/50 | 986 | ||
| 22 | Peder Alsaker | 48/50 | 984 | ||
| 23 | Liverbird-1 | 49/50 | 984 | ||
| 24 | SuicideSquirrel | 49/50 | 981 | ||
| 25 | L4 | 49/50 | 981 | ||
| 26 | Hammer | 44/50 | 964 | ||
| 27 | Naño | 48/50 | 962 | ||
| 28 | adam10 | 48/50 | 961 | ||
| 29 | paul.s1993 | 45/50 | 959 | ||
| 30 | Hermund Kjernli | 47/50 | 952 | ||
| 31 | Sander Oaland | 45/50 | 950 | ||
| 32 | Ron Stoppable | 43/50 | 948 | ||
| 33 | DAnny | 47/50 | 947 | ||
| 34 | mab_1681 | 43/50 | 945 | ||
| 35 | Scott Mezzer | 47/50 | 941 | ||
| 36 | Diogo Cardoso | 46/50 | 939 | ||
| 37 | jerry | 43/50 | 936 | ||
| 38 | sg1995 | 44/50 | 934 | ||
| 39 | RedsFan | 46/50 | 930 | ||
| 40 | Choppermike | 46/50 | 927 | ||
| 41 | Santiago García | 45/50 | 924 | ||
| 42 | spanky07alex | 46/50 | 923 | ||
| 43 | Sindre Fossan | 44/50 | 921 | ||
| 44 | Kosta Dimkovski | 43/50 | 918 | ||
| 45 | Euan Garvie | 42/50 | 915 | ||
| 46 | Dimitri Schneider | 42/50 | 908 | ||
| 47 | Arvid Hansen | 42/50 | 906 | ||
| 48 | Ross Gunn | 43/50 | 905 | ||
| 49 | Craigy--C7 | 43/50 | 904 | ||
| 50 | zeli torres | 43/50 | 901 | ||
| 51 | mashood | 42/50 | 884 | ||
| 52 | Caine80 | 44/50 | 881 | ||
| 53 | Oscar Monge Mora | 43/50 | 861 | ||
| 54 | sifurlong | 42/50 | 860 | ||
| 55 | Branimir Mačefat | 41/50 | 842 | ||
| 56 | Michael Howarth | 40/50 | 841 | ||
| 57 | _milward_ | 40/50 | 836 | ||
| 58 | MargateSteve | 41/50 | 833 | ||
| 59 | Martyn Brown | 41/50 | 821 | ||
| 60 | m.noxy | 40/50 | 812 | ||
| 61 | el_grags | 39/50 | 808 | ||
| 62 | Conrad O'sullivan | 40/50 | 801 |
