| Rank | Name | Score | Points | ||
|---|---|---|---|---|---|
| 1 | JimboB | 99/99 | 1005 | ||
| 2 | klaudya_e | 99/99 | 1001 | ||
| 3 | Maíra Kneipp | 98/99 | 990 | ||
| 4 | Alen Ilijaž | 88/99 | 989 | ||
| 5 | Mihai Borcan | 96/99 | 970 | ||
| 6 | Erwinner | 95/99 | 960 | ||
| 7 | Fredcool | 94/99 | 950 | ||
| 8 | Mrs_Darcy | 91/99 | 920 | ||
| 9 | BlackMount | 88/99 | 910 | ||
| 10 | FreakDoll | 89/99 | 907 | ||
| 11 | argesboy | 88/99 | 890 | ||
| 12 | Tasos Melemenidis | 87/99 | 881 | ||
| 13 | jinsoncme | 84/99 | 849 | ||
| 14 | Jaspers | 83/99 | 840 | ||
| 15 | jswaaf | 82/99 | 829 | ||
| 16 | Adina Daca | 79/99 | 799 | ||
| 17 | Jimmy Markum | 78/99 | 788 | ||
| 18 | SuicideSquirrel | 77/99 | 780 | ||
| 19 | writ77 | 77/99 | 778 | ||
| 20 | Laura Marshall | 76/99 | 768 | ||
| 21 | thomdy | 74/99 | 748 | ||
| 22 | pinkfing | 73/99 | 746 | ||
| 23 | Nicolas Saint-Pierre | 73/99 | 743 | ||
| 24 | damomurphy | 73/99 | 738 | ||
| 25 | eda8ade | 71/99 | 718 | ||
| 26 | Stephen M | 69/99 | 703 | ||
| 27 | sc_holly | 68/99 | 692 | ||
| 28 | Mohamed Abdul d... | 64/99 | 689 | ||
| 29 | Melina Melikidou | 68/99 | 688 | ||
| 30 | yogacat5 | 67/99 | 677 | ||
| 31 | Mitchell Corner | 61/99 | 655 | ||
| 32 | Angela89 | 62/99 | 627 | ||
| 33 | João Bizarro | 52/99 | 584 | ||
| 34 | Martin Halac | 56/99 | 567 | ||
| 35 | zissou14 | 55/99 | 556 | ||
| 36 | Maria Koutsikou | 54/99 | 547 | ||
| 37 | Mirto Tzintzi | 39/99 | 541 | ||
| 38 | tavutzu | 50/99 | 538 | ||
| 39 | PotOfHippoPus | 50/99 | 528 | ||
| 40 | dorrdon | 52/99 | 526 | ||
| 41 | jddrinker | 51/99 | 524 | ||
| 42 | Angela_Woodiwiss | 49/99 | 506 | ||
| 43 | glitchead | 41/99 | 498 | ||
| 44 | Edward Lawson | 49/99 | 496 | ||
| 45 | Mattson | 47/99 | 475 | ||
| 46 | Sutee Geeratiso... | 46/99 | 465 | ||
| 47 | Tokkas | 37/99 | 464 | ||
| 48 | Josh Sellers | 40/99 | 460 | ||
| 49 | kricket37 | 45/99 | 459 | ||
| 50 | arunsaravanan | 45/99 | 455 | ||
| 51 | Muller Isack | 41/99 | 454 | ||
| 52 | Madeleine Burleson | 41/99 | 439 | ||
| 53 | disaster308 | 43/99 | 436 | ||
| 54 | McVeay | 43/99 | 435 | ||
| 55 | ashtray88 | 40/99 | 434 | ||
| 56 | dubfire | 33/99 | 423 | ||
| 57 | bigvlad12 | 31/99 | 419 | ||
| 58 | nicsheos | 34/99 | 413 | ||
| 59 | ticosita | 38/99 | 408 | ||
| 60 | peahas | 39/99 | 394 | ||
| 61 | Angela_89 | 38/99 | 384 | ||
| 62 | Dan Deslippe | 36/99 | 380 | ||
| 63 | Santi Szuchmacher | 33/99 | 377 | ||
| 64 | Chariot Choogle | 29/99 | 374 | ||
| 65 | pink88 | 36/99 | 366 | ||
| 66 | Serenella | 32/99 | 364 | ||
| 67 | Carys Logan | 34/99 | 363 | ||
| 68 | Ronan Murphy | 32/99 | 360 | ||
| 69 | kobus6 | 35/99 | 354 | ||
| 70 | Jeanna Helton | 31/99 | 350 | ||
| 71 | ShaolnAssassin | 32/99 | 345 | ||
| 72 | weezie | 28/99 | 343 | ||
| 73 | kowalskipt | 32/99 | 337 | ||
| 74 | TrishH | 33/99 | 334 | ||
| 75 | Ugrany Wichrzyciel | 28/99 | 332 | ||
| 76 | ubermelis | 29/99 | 314 | ||
| 77 | pamo | 28/99 | 312 | ||
| 78 | Az The Spaz | 30/99 | 304 | ||
| 79 | loploplop | 28/99 | 299 | ||
| 80 | matt00 | 29/99 | 293 | ||
| 81 | Shuo Li | 28/99 | 290 | ||
| 82 | The Jasperse | 28/99 | 283 |
