| Rank | Name | Score | Points | ||
|---|---|---|---|---|---|
| 1 | FF2 | 31/31 | 1131 | ||
| 2 | pmv | 31/31 | 1091 | ||
| 3 | Mark Winton | 30/31 | 1065 | ||
| 4 | Andy Burr | 31/31 | 1054 | ||
| 5 | frenchman | 30/31 | 1046 | ||
| 6 | Gavin Mills | 30/31 | 1032 | ||
| 7 | smac1-7 | 30/31 | 1021 | ||
| 8 | enalahac | 31/31 | 1019 | ||
| 9 | woodgnome | 31/31 | 1016 | ||
| 10 | Dale Hemmings | 31/31 | 1012 | ||
| 11 | Stian Johnsen | 27/31 | 1010 | ||
| 12 | Jesse Veteli | 30/31 | 1006 | ||
| 13 | jddrinker | 31/31 | 1002 | ||
| 14 | argesboy | 31/31 | 1001 | ||
| 15 | agercj | 30/31 | 992 | ||
| 16 | Graeme Kafka | 30/31 | 973 | ||
| 17 | Aig | 30/31 | 969 | ||
| 18 | Josh Moreland | 30/31 | 968 | ||
| 19 | The Frost | 29/31 | 950 | ||
| 20 | Mampers | 27/31 | 943 | ||
| 21 | Harry Brindle | 25/31 | 941 | ||
| 22 | Spar Perth Road | 29/31 | 939 | ||
| 23 | Matty Metcalfe | 27/31 | 937 | ||
| 24 | bigjan | 29/31 | 936 | ||
| 25 | Lee Jones | 28/31 | 926 | ||
| 26 | ant1983 | 28/31 | 921 | ||
| 27 | Jeff McConnell | 28/31 | 916 | ||
| 28 | JibJab | 28/31 | 910 | ||
| 29 | michaelst | 26/31 | 906 | ||
| 30 | Mike Rose | 28/31 | 904 | ||
| 31 | John-Nel | 27/31 | 900 | ||
| 32 | Kristofer Archer | 25/31 | 896 | ||
| 33 | Lee Wilkinson | 27/31 | 893 | ||
| 34 | Olly Terry | 25/31 | 890 | ||
| 35 | John Cooper | 27/31 | 886 | ||
| 36 | Dan Crittenden | 24/31 | 876 | ||
| 37 | Craig Bailey | 26/31 | 875 | ||
| 38 | Sean Buckingham | 27/31 | 872 | ||
| 39 | Jo Tipa | 27/31 | 871 | ||
| 40 | D7 Hooper | 26/31 | 869 | ||
| 41 | Peter McKeever | 24/31 | 867 | ||
| 42 | Alex McCann | 26/31 | 856 | ||
| 43 | Eoin Murphy | 26/31 | 855 | ||
| 44 | ross simpson | 26/31 | 854 | ||
| 45 | Dave Burke | 26/31 | 852 | ||
| 46 | Hermund Kjernli | 26/31 | 849 | ||
| 47 | Neal McEneaney | 24/31 | 847 | ||
| 48 | Boguslaw Witkowski | 26/31 | 840 | ||
| 49 | beniboza | 26/31 | 839 | ||
| 50 | MikeyBoy | 25/31 | 830 | ||
| 51 | Clair crow | 25/31 | 825 | ||
| 52 | Chris Haslam | 25/31 | 822 | ||
| 53 | SKITTLE | 23/31 | 814 | ||
| 54 | CSAssist | 25/31 | 813 | ||
| 55 | kev jones | 25/31 | 807 | ||
| 56 | James Edwards | 23/31 | 800 | ||
| 57 | brannpa | 24/31 | 797 | ||
| 58 | Jamie Shaw | 24/31 | 790 | ||
| 59 | Oli Heath | 24/31 | 785 | ||
| 60 | Craig Oatley | 23/31 | 776 | ||
| 61 | eXORKISTIS | 24/31 | 775 | ||
| 62 | Martin Conway | 23/31 | 774 | ||
| 63 | Jamie Clarke | 23/31 | 767 | ||
| 64 | SteveS | 23/31 | 764 | ||
| 65 | Lawrence Sewell | 23/31 | 763 | ||
| 66 | Steven Yakub | 22/31 | 761 | ||
| 67 | Graham Clare | 23/31 | 760 | ||
| 68 | brenitez | 21/31 | 759 | ||
| 69 | Ian Weber | 23/31 | 756 | ||
| 70 | Michael Battersby | 22/31 | 751 | ||
| 71 | Kimmo Helle | 23/31 | 746 | ||
| 72 | andymcg | 23/31 | 742 | ||
| 73 | andywidodo | 21/31 | 713 | ||
| 74 | Chris Watson | 21/31 | 711 | ||
| 75 | Kari Tolonen | 22/31 | 710 | ||
| 76 | doc4eva | 21/31 | 696 | ||
| 77 | Billy MacEwan | 21/31 | 694 | ||
| 78 | BD Condell | 21/31 | 693 |
