| Rank | Name | Score | Points | ||
|---|---|---|---|---|---|
| 1 | bigjan | 31/31 | 1110 | ||
| 2 | chellis | 31/31 | 1085 | ||
| 3 | L4 | 31/31 | 1084 | ||
| 4 | Gavin Mills | 29/31 | 1080 | ||
| 5 | Chavvie | 31/31 | 1019 | ||
| 6 | Jeff Garnett | 30/31 | 1018 | ||
| 7 | Alan Flowers | 31/31 | 1001 | ||
| 8 | Natalie | 29/31 | 990 | ||
| 9 | scousemouse | 30/31 | 975 | ||
| 10 | agercj | 30/31 | 970 | ||
| 11 | Tor Johannessen | 30/31 | 969 | ||
| 12 | lulu9 | 30/31 | 968 | ||
| 13 | Charlotte Case | 28/31 | 955 | ||
| 14 | Alan Smith | 28/31 | 942 | ||
| 15 | RedsFan | 29/31 | 936 | ||
| 16 | Jamie Kelly | 27/31 | 920 | ||
| 17 | AlexE | 27/31 | 904 | ||
| 18 | kev jones | 27/31 | 872 | ||
| 19 | Mark Winton | 26/31 | 871 | ||
| 20 | Graham Clare | 25/31 | 853 | ||
| 21 | Dean Evans | 26/31 | 840 | ||
| 22 | Andrew Millar | 25/31 | 814 | ||
| 23 | fingersmalone | 24/31 | 813 | ||
| 24 | Spion | 25/31 | 807 | ||
| 25 | Hideki Arichi | 22/31 | 779 | ||
| 26 | Ken McLean | 23/31 | 775 | ||
| 27 | Tunde Adeyemi | 23/31 | 772 | ||
| 28 | andywidodo | 20/31 | 763 | ||
| 29 | dudeksonegreatgame | 22/31 | 757 | ||
| 30 | trueblue1983 | 21/31 | 746 | ||
| 31 | Morten Hjellegjerde | 23/31 | 743 | ||
| 32 | Wayne Meredith | 23/31 | 742 | ||
| 33 | Paul Marshall | 21/31 | 727 | ||
| 34 | writ77 | 22/31 | 711 | ||
| 35 | neil53 | 21/31 | 710 | ||
| 36 | Tony Haslam | 19/31 | 703 | ||
| 37 | Jon Grant | 21/31 | 702 | ||
| 38 | Lee Yelland | 21/31 | 695 | ||
| 39 | Richard Ellis | 21/31 | 690 | ||
| 40 | smurcott | 21/31 | 683 | ||
| 41 | mike4282758 | 21/31 | 680 | ||
| 42 | flowers | 20/31 | 661 | ||
| 43 | Victor Anderson | 19/31 | 638 | ||
| 44 | Steve Tan | 19/31 | 625 | ||
| 45 | Jessica Jones | 18/31 | 621 | ||
| 46 | DinoSAUR | 18/31 | 614 | ||
| 47 | Cool runnings | 18/31 | 596 | ||
| 48 | Jack Andrew | 17/31 | 591 | ||
| 49 | rjbix | 17/31 | 571 | ||
| 50 | momo | 17/31 | 565 | ||
| 51 | Sean Andrew | 15/31 | 530 | ||
| 52 | gavincooney1892 | 14/31 | 523 | ||
| 53 | Jhonathan Thakarshi | 16/31 | 517 | ||
| 54 | Matt Whitwell | 13/31 | 493 | ||
| 55 | Snowman | 15/31 | 484 | ||
| 56 | Ciaran Chivers-... | 12/31 | 460 | ||
| 57 | Jason Fawcett | 14/31 | 457 | ||
| 58 | andymcg | 11/31 | 455 | ||
| 59 | Matt Tomblin | 12/31 | 453 | ||
| 60 | Lee Hartnoll | 13/31 | 449 | ||
| 61 | angielarking | 12/31 | 420 | ||
| 62 | GoodfellaLFC | 10/31 | 396 | ||
| 63 | Glenn Lind Larsen | 10/31 | 390 | ||
| 64 | ngantukler | 11/31 | 384 | ||
| 65 | Spar Perth Road | 11/31 | 378 | ||
| 66 | Gavin Williams | 10/31 | 371 | ||
| 67 | Ben Coote | 10/31 | 370 | ||
| 68 | mackeroo | 9/31 | 369 | ||
| 69 | Rob James | 11/31 | 367 | ||
| 70 | paul creagh | 10/31 | 355 | ||
| 71 | Alkkari | 6/31 | 337 | ||
| 72 | sirjakeisking | 8/31 | 319 | ||
| 73 | prit86 | 8/31 | 310 | ||
| 74 | Martin Vidalis | 6/31 | 291 | ||
| 75 | Sam Roberts | 6/31 | 261 | ||
| 76 | Nurudeen Abdul-... | 7/31 | 237 | ||
| 77 | Richard Parkes | 6/31 | 226 | ||
| 78 | rstl1 | 6/31 | 202 | ||
| 79 | argesboy | 6/31 | 194 |
