| Rank | Name | Score | Points | ||
|---|---|---|---|---|---|
| 1 | Gavin Mills | 52/52 | 1128 | ||
| 2 | HerrieM | 50/52 | 962 | ||
| 3 | jazzie14 | 46/52 | 961 | ||
| 4 | damomurphy | 47/52 | 932 | ||
| 5 | Argea | 47/52 | 905 | ||
| 6 | Ger | 47/52 | 904 | ||
| 7 | disaster308 | 40/52 | 897 | ||
| 8 | gazwils | 46/52 | 890 | ||
| 9 | cajoh | 46/52 | 885 | ||
| 10 | The Box | 44/52 | 875 | ||
| 11 | NicnJay | 45/52 | 867 | ||
| 12 | Smudginho | 45/52 | 866 | ||
| 13 | simonallen | 42/52 | 845 | ||
| 14 | slesle | 39/52 | 843 | ||
| 15 | Laura Horgan | 41/52 | 842 | ||
| 16 | Scarleface | 39/52 | 837 | ||
| 17 | l1970gem | 40/52 | 831 | ||
| 18 | Alen Ilijaž | 37/52 | 829 | ||
| 19 | Kevin Linehan | 43/52 | 828 | ||
| 20 | Ethelred | 43/52 | 827 | ||
| 21 | wiseguy1000 | 40/52 | 823 | ||
| 22 | rewinder4 | 39/52 | 820 | ||
| 23 | boyboyson | 37/52 | 805 | ||
| 24 | princechicken | 41/52 | 791 | ||
| 25 | Anooshka | 41/52 | 789 | ||
| 26 | Cariq | 36/52 | 777 | ||
| 27 | carol1311 | 40/52 | 771 | ||
| 28 | FatBaby | 40/52 | 770 | ||
| 29 | squared | 37/52 | 764 | ||
| 30 | Byner | 39/52 | 751 | ||
| 31 | adamski | 38/52 | 750 | ||
| 32 | L4 | 34/52 | 744 | ||
| 33 | Hannibal | 38/52 | 734 | ||
| 34 | Carley Smart | 37/52 | 732 | ||
| 35 | dawn68 | 38/52 | 731 | ||
| 36 | tfmax30 | 35/52 | 729 | ||
| 37 | scotty | 35/52 | 724 | ||
| 38 | wagthedog | 37/52 | 721 | ||
| 39 | Mark Winton | 37/52 | 712 | ||
| 40 | Caine80 | 33/52 | 708 | ||
| 41 | DAnny | 34/52 | 706 | ||
| 42 | Bella271984 | 30/52 | 705 | ||
| 43 | Steve Allen 69 | 36/52 | 703 | ||
| 44 | Sarah Seal | 36/52 | 693 | ||
| 45 | bondlass | 32/52 | 689 | ||
| 46 | bengalibelle | 31/52 | 686 | ||
| 47 | PAULA VOSS | 33/52 | 682 | ||
| 48 | Syeda Younus | 35/52 | 674 | ||
| 49 | Marlau | 31/52 | 673 | ||
| 50 | STECHEZ | 34/52 | 672 | ||
| 51 | Cesar Machado | 31/52 | 664 | ||
| 52 | Hoopla | 30/52 | 661 | ||
| 53 | tanyaW | 34/52 | 659 | ||
| 54 | The Narrator | 34/52 | 654 | ||
| 55 | andyday40 | 32/52 | 652 | ||
| 56 | Heidi Lucas | 32/52 | 650 | ||
| 57 | pink pumpkin | 33/52 | 647 | ||
| 58 | uniform129 | 31/52 | 637 | ||
| 59 | sveinung | 33/52 | 635 | ||
| 60 | ubermelis | 30/52 | 632 | ||
| 61 | CSAssist | 31/52 | 626 | ||
| 62 | Spar Perth Road | 31/52 | 623 | ||
| 63 | Terry Van Bussel | 32/52 | 616 | ||
| 64 | Glenn Lind Larsen | 30/52 | 615 | ||
| 65 | SusieQ | 31/52 | 614 | ||
| 66 | McVeay | 30/52 | 613 | ||
| 67 | woodsey | 29/52 | 600 | ||
| 68 | Slafsen | 31/52 | 597 | ||
| 69 | cj1 | 29/52 | 593 | ||
| 70 | elox95 | 30/52 | 588 | ||
| 71 | Orichinals | 30/52 | 577 | ||
| 72 | Kirst | 29/52 | 559 | ||
| 73 | CLIBBY34 | 29/52 | 558 |
