| Rank | Name | Score | Points | ||
|---|---|---|---|---|---|
| 1 | argesboy | 34/34 | 1142 | ||
| 2 | Naño | 34/34 | 1029 | ||
| 3 | ant1983 | 34/34 | 1007 | ||
| 4 | Meridian | 34/34 | 1005 | ||
| 5 | HerrieM | 34/34 | 1001 | ||
| 6 | Christopher Sharp | 33/34 | 971 | ||
| 7 | McSoze | 32/34 | 942 | ||
| 8 | writ77 | 30/34 | 883 | ||
| 9 | Dewald Nel | 29/34 | 879 | ||
| 10 | ramalho | 27/34 | 865 | ||
| 11 | Darran Coy | 29/34 | 853 | ||
| 12 | rubris1971 | 28/34 | 831 | ||
| 13 | martinpaff | 26/34 | 770 | ||
| 14 | Erwinner | 26/34 | 769 | ||
| 15 | vinnie167 | 23/34 | 753 | ||
| 16 | Tom Hobbs | 24/34 | 739 | ||
| 17 | Michal Kesely | 24/34 | 728 | ||
| 18 | bailer boys | 23/34 | 677 | ||
| 19 | RedsFan | 22/34 | 654 | ||
| 20 | Mark Winton | 22/34 | 648 | ||
| 21 | Nathan Burdett | 17/34 | 568 | ||
| 22 | Bastian Blachetta | 18/34 | 530 | ||
| 23 | quizible81 | 13/34 | 454 | ||
| 24 | Scott Edwards | 14/34 | 417 | ||
| 25 | Aurelio Lopez | 12/34 | 382 | ||
| 26 | CLIBBY34 | 10/34 | 355 | ||
| 27 | ROB1991 | 11/34 | 346 | ||
| 28 | Pledge | 8/34 | 316 | ||
| 29 | Alasdair Camero... | 8/34 | 303 | ||
| 30 | arya009 | 9/34 | 279 | ||
| 31 | Marco Riva | 8/34 | 273 | ||
| 32 | hall05 | 2/34 | 259 | ||
| 33 | training | 6/34 | 248 | ||
| 34 | Daniel Smitherman | 7/34 | 236 | ||
| 35 | tiztaztoz | 7/34 | 229 | ||
| 36 | David Mackland | 7/34 | 226 | ||
| 37 | darth moo | 2/34 | 213 | ||
| 38 | eccles | 6/34 | 200 | ||
| 39 | Runner58 | 6/34 | 198 | ||
| 40 | dorrdon | 6/34 | 181 | ||
| 41 | Schizo | 2/34 | 177 | ||
| 42 | Chavin | 5/34 | 174 | ||
| 43 | Luke Ziolkowski | 5/34 | 164 | ||
| 44 | wyvren | 4/34 | 157 | ||
| 45 | musicaddict | 4/34 | 153 | ||
| 46 | a526166 | 2/34 | 122 | ||
| 47 | dave77 | 3/34 | 101 | ||
| 48 | andymcg | 3/34 | 89 | ||
| 49 | glennj6556 | 2/34 | 78 | ||
| 50 | woodgnome | 1/34 | 0 |
