| Rank | Name | Score | Points | ||
|---|---|---|---|---|---|
| 1 | hilikus | 30/30 | 1178 | ||
| 2 | jddrinker | 30/30 | 1111 | ||
| 3 | William VanSkike | 30/30 | 1105 | ||
| 4 | Gavin Mills | 30/30 | 1102 | ||
| 5 | JohnnyKwango | 29/30 | 1099 | ||
| 6 | Nick Rossi | 25/30 | 1086 | ||
| 7 | Alen Ilijaž | 29/30 | 1042 | ||
| 8 | David Smith | 30/30 | 1035 | ||
| 9 | Pat Alderton | 30/30 | 1033 | ||
| 10 | Ricky Carrillo | 30/30 | 1030 | ||
| 11 | Kyle | 26/30 | 1027 | ||
| 12 | SusieL | 30/30 | 1023 | ||
| 13 | edgie | 30/30 | 1018 | ||
| 14 | karenp1984 | 30/30 | 1007 | ||
| 15 | 7r4c3y | 30/30 | 1006 | ||
| 16 | Buxx | 29/30 | 1004 | ||
| 17 | Terry Van Bussel | 30/30 | 1003 | ||
| 18 | static_pulse | 30/30 | 1002 | ||
| 19 | mihai_zilahi | 30/30 | 1001 | ||
| 20 | Rafael Marcolin | 27/30 | 972 | ||
| 21 | Dan Crittenden | 26/30 | 971 | ||
| 22 | JayJay88UK | 28/30 | 970 | ||
| 23 | Jason Brower | 26/30 | 941 | ||
| 24 | Kevin Na | 24/30 | 936 | ||
| 25 | Vegard Hjartholm | 28/30 | 934 | ||
| 26 | lexlord | 24/30 | 920 | ||
| 27 | Victor Anderson | 27/30 | 920 | ||
| 28 | Felix1028 | 26/30 | 910 | ||
| 29 | Chris Froggatt | 26/30 | 901 | ||
| 30 | Xaat | 22/30 | 889 | ||
| 31 | Luis Rodrigues | 25/30 | 888 | ||
| 32 | Breezy1986 | 26/30 | 878 | ||
| 33 | Anooshka | 26/30 | 867 | ||
| 34 | stragge | 25/30 | 843 | ||
| 35 | Matt.L | 25/30 | 842 | ||
| 36 | Alban Mora | 25/30 | 840 | ||
| 37 | Nicola Baggiani | 25/30 | 835 | ||
| 38 | koonzo | 25/30 | 834 | ||
| 39 | Paul Barauskas | 22/30 | 824 | ||
| 40 | rewinder4 | 23/30 | 821 | ||
| 41 | Joaquin Ruiz Ráez | 24/30 | 811 | ||
| 42 | McSoze | 24/30 | 802 | ||
| 43 | Dennis Haagensen | 23/30 | 801 | ||
| 44 | Ondřej Sedláček | 23/30 | 799 | ||
| 45 | Ivan Akamatsu | 23/30 | 796 | ||
| 46 | oddiz | 23/30 | 791 | ||
| 47 | Marcus Villela | 23/30 | 786 | ||
| 48 | hamburgerlove413 | 22/30 | 785 | ||
| 49 | Tb1983 | 23/30 | 784 | ||
| 50 | Jorge Urquidi | 23/30 | 781 | ||
| 51 | Lewis Tye | 23/30 | 780 | ||
| 52 | joelatafoya | 21/30 | 772 | ||
| 53 | Loes | 21/30 | 771 | ||
| 54 | korbitz | 22/30 | 769 | ||
| 55 | KezzaG | 23/30 | 767 | ||
| 56 | aruzia | 21/30 | 765 | ||
| 57 | Steven Forrest | 21/30 | 762 | ||
| 58 | PAULA VOSS | 22/30 | 751 | ||
| 59 | blumisty | 22/30 | 746 | ||
| 60 | Adrian Ramos | 21/30 | 743 | ||
| 61 | Nathan Burdett | 21/30 | 735 | ||
| 62 | aivstheworld | 22/30 | 734 | ||
| 63 | irishmikeb | 20/30 | 724 | ||
| 64 | mariatxi | 21/30 | 719 | ||
| 65 | Manuel Iglesias... | 21/30 | 717 | ||
| 66 | mackeroo | 21/30 | 709 | ||
| 67 | Spar Perth Road | 21/30 | 702 | ||
| 68 | CDay | 21/30 | 701 | ||
| 69 | mike_d132 | 20/30 | 694 | ||
| 70 | acarroll90 | 20/30 | 693 |
