| Rank | Name | Score | Points | ||
|---|---|---|---|---|---|
| 1 | L4 | 70/70 | 1264 | ||
| 2 | I_live_cement | 70/70 | 1217 | ||
| 3 | Gavin Mills | 70/70 | 1211 | ||
| 4 | gruaro | 70/70 | 1197 | ||
| 5 | Jon Lai | 70/70 | 1195 | ||
| 6 | eXORKISTIS | 70/70 | 1172 | ||
| 7 | Kieron Pearce | 70/70 | 1159 | ||
| 8 | kronix | 70/70 | 1145 | ||
| 9 | Evan Quick | 70/70 | 1122 | ||
| 10 | The_Star | 70/70 | 1106 | ||
| 11 | Matjaž blai | 70/70 | 1082 | ||
| 12 | 1dmc | 70/70 | 1075 | ||
| 13 | chacorpat | 70/70 | 1050 | ||
| 14 | Sean Fitzpatrick | 70/70 | 1047 | ||
| 15 | Slafsen | 70/70 | 1044 | ||
| 16 | smac1-7 | 70/70 | 1043 | ||
| 17 | steve-0-mac9 | 70/70 | 1041 | ||
| 18 | Jørn Rødde | 70/70 | 1039 | ||
| 19 | michaelkaiii | 70/70 | 1038 | ||
| 20 | Vegard Hjartholm | 70/70 | 1035 | ||
| 21 | Gareth Anderson | 69/70 | 1032 | ||
| 22 | David Hughes | 70/70 | 1028 | ||
| 23 | Krista Allen | 70/70 | 1027 | ||
| 24 | KezzaG | 70/70 | 1023 | ||
| 25 | Mark Dias | 70/70 | 1022 | ||
| 26 | Magnus Karlsen | 69/70 | 1021 | ||
| 27 | bickey0910 | 70/70 | 1020 | ||
| 28 | Chris Christoffersen | 70/70 | 1019 | ||
| 29 | Ryan Sinnott | 70/70 | 1018 | ||
| 30 | Fredrik Johansson | 70/70 | 1017 | ||
| 31 | holy_guacamole | 70/70 | 1016 | ||
| 32 | Otto Hills-Fletcher | 70/70 | 1015 | ||
| 33 | Sean Avery | 70/70 | 1014 | ||
| 34 | BorizJeltzin | 70/70 | 1013 | ||
| 35 | clanftd83 | 70/70 | 1012 | ||
| 36 | Joachim Christensen | 70/70 | 1010 | ||
| 37 | Matt Wilson | 70/70 | 1008 | ||
| 38 | Sebastjan Herman | 70/70 | 1007 | ||
| 39 | frenchman | 70/70 | 1005 | ||
| 40 | gavincooney1892 | 70/70 | 1004 | ||
| 41 | Andy Burr | 70/70 | 1003 | ||
| 42 | Allan Heywood | 70/70 | 1002 | ||
| 43 | raven.kasuya | 70/70 | 1001 | ||
| 44 | Oddbjørn Øygarden | 69/70 | 997 | ||
| 45 | Espen Fossland | 69/70 | 990 | ||
| 46 | Mikal Mæle | 69/70 | 987 | ||
| 47 | Andrew Winton | 69/70 | 986 |
