| Rank | Name | Score | Points | ||
|---|---|---|---|---|---|
| 1 | Mika | 90/101 | 1010 | ||
| 2 | argesboy | 101/101 | 1003 | ||
| 3 | mi_e_lene_7 | 101/101 | 1001 | ||
| 4 | dede | 100/101 | 991 | ||
| 5 | Erwinner | 99/101 | 981 | ||
| 6 | barbu méchant | 96/101 | 965 | ||
| 7 | JimboB | 96/101 | 951 | ||
| 8 | liskosf | 95/101 | 941 | ||
| 9 | Hannibal | 92/101 | 936 | ||
| 10 | bixit | 94/101 | 931 | ||
| 11 | frenchman | 92/101 | 912 | ||
| 12 | blumisty | 91/101 | 902 | ||
| 13 | Alan McAuley | 87/101 | 900 | ||
| 14 | Conor Brown | 87/101 | 874 | ||
| 15 | Vicsdad | 88/101 | 872 | ||
| 16 | Darmgraaier | 85/101 | 842 | ||
| 17 | Morten Eide | 83/101 | 833 | ||
| 18 | edgie | 82/101 | 812 | ||
| 19 | bluewatch | 78/101 | 783 | ||
| 20 | Mark Allen | 76/101 | 753 | ||
| 21 | unique | 67/101 | 731 | ||
| 22 | glitchead | 60/101 | 717 | ||
| 23 | Melvin | 72/101 | 715 | ||
| 24 | McVeay | 71/101 | 704 | ||
| 25 | aivstheworld | 69/101 | 684 | ||
| 26 | pbburns2009 | 68/101 | 674 | ||
| 27 | Øyvind Sandbakk | 65/101 | 670 | ||
| 28 | haycoo | 67/101 | 664 | ||
| 29 | paukin | 64/101 | 663 | ||
| 30 | Mattson | 66/101 | 654 | ||
| 31 | brewster | 65/101 | 645 | ||
| 32 | petmas | 60/101 | 595 | ||
| 33 | shann | 47/101 | 590 | ||
| 34 | disaster308 | 59/101 | 585 | ||
| 35 | Alex Valeri | 54/101 | 550 | ||
| 36 | Laura Marshall | 46/101 | 525 | ||
| 37 | Euan Tennant | 52/101 | 515 | ||
| 38 | edurand | 51/101 | 505 | ||
| 39 | Spar Perth Road | 50/101 | 496 | ||
| 40 | Anonymous | 44/101 | 495 | ||
| 41 | Mark Winton | 46/101 | 494 | ||
| 42 | rcandrew79 | 46/101 | 492 | ||
| 43 | Nicolai Hansson | 42/101 | 491 | ||
| 44 | scottfig | 49/101 | 486 | ||
| 45 | ljp206 | 44/101 | 477 | ||
| 46 | Jennings | 48/101 | 476 | ||
| 47 | Syeda Younus | 40/101 | 475 | ||
| 48 | Adrian Ramos | 47/101 | 467 | ||
| 49 | Adrian | 47/101 | 466 | ||
| 50 | lzizou | 45/101 | 452 | ||
| 51 | Geoff Stone | 34/101 | 451 | ||
| 52 | asuz | 45/101 | 447 | ||
| 53 | Lewis Tye | 43/101 | 446 | ||
| 54 | scoobydoo | 41/101 | 434 | ||
| 55 | Matt Hearn | 37/101 | 432 | ||
| 56 | Jesus Angel | 43/101 | 431 | ||
| 57 | Hans | 43/101 | 426 | ||
| 58 | notbatman | 42/101 | 417 | ||
| 59 | Jamzik1980 | 32/101 | 407 | ||
| 60 | KezzaG | 40/101 | 404 | ||
| 61 | zico5001 | 34/101 | 402 | ||
| 62 | kbonte | 40/101 | 397 | ||
| 63 | Edward Lawson | 30/101 | 390 | ||
| 64 | Phil Allwright | 39/101 | 387 | ||
| 65 | ShaolnAssassin | 35/101 | 384 | ||
| 66 | Sam Stevenson | 33/101 | 377 | ||
| 67 | Hannah Young | 32/101 | 369 | ||
| 68 | harriethoob | 37/101 | 367 | ||
| 69 | neddyb | 34/101 | 364 | ||
| 70 | Paul Connolly | 31/101 | 354 | ||
| 71 | danamtl | 32/101 | 349 | ||
| 72 | oddiz | 34/101 | 337 | ||
| 73 | Sean Gildea | 30/101 | 334 | ||
| 74 | kronix | 31/101 | 327 | ||
| 75 | kerberos | 31/101 | 307 | ||
| 76 | tony 66 | 30/101 | 304 | ||
| 77 | The Narrator | 30/101 | 298 |
