| Rank | Name | Score | Points | ||
|---|---|---|---|---|---|
| 1 | Gavin Mills | 42/42 | 1141 | ||
| 2 | BOJDE | 42/42 | 1105 | ||
| 3 | redsfaninVA | 42/42 | 1074 | ||
| 4 | lb77 | 42/42 | 1047 | ||
| 5 | 5ForKeeps | 42/42 | 1042 | ||
| 6 | GARYWELSH58 | 41/42 | 1035 | ||
| 7 | Timmy | 42/42 | 1028 | ||
| 8 | podge | 42/42 | 1026 | ||
| 9 | dudeksonegreatgame | 42/42 | 1023 | ||
| 10 | AlexE | 42/42 | 1015 | ||
| 11 | DinoSAUR | 42/42 | 1011 | ||
| 12 | Alan Gaffney | 42/42 | 1008 | ||
| 13 | Sionach | 42/42 | 1006 | ||
| 14 | andywidodo | 42/42 | 1005 | ||
| 15 | acheese182 | 41/42 | 1002 | ||
| 16 | hsa79 | 42/42 | 1001 | ||
| 17 | Tanweer Sharif | 39/42 | 995 | ||
| 18 | Chris Fell | 39/42 | 977 | ||
| 19 | kev jones | 40/42 | 953 | ||
| 20 | Alan Smith | 39/42 | 947 | ||
| 21 | daeddo1 | 39/42 | 932 | ||
| 22 | Basil Washington | 39/42 | 930 | ||
| 23 | Monica Moylan | 39/42 | 929 | ||
| 24 | jonnybax | 34/42 | 907 | ||
| 25 | Craigy--C7 | 38/42 | 906 | ||
| 26 | scousemouse | 37/42 | 897 | ||
| 27 | craigywv | 36/42 | 887 | ||
| 28 | Dónall Flatharta | 37/42 | 883 | ||
| 29 | Alan Flowers | 37/42 | 882 | ||
| 30 | GonzoC | 34/42 | 881 | ||
| 31 | Keith Thomas | 36/42 | 873 | ||
| 32 | Mark O'Sullivan | 36/42 | 863 | ||
| 33 | d1barney | 32/42 | 861 | ||
| 34 | Finnan | 30/42 | 858 | ||
| 35 | thotsapornt | 35/42 | 850 | ||
| 36 | Alsin | 35/42 | 849 | ||
| 37 | Professional Grass | 34/42 | 847 | ||
| 38 | Caine80 | 32/42 | 844 | ||
| 39 | jasonmcgimpsey | 35/42 | 841 | ||
| 40 | JibJab | 29/42 | 839 | ||
| 41 | Wayne Meredith | 35/42 | 834 | ||
| 42 | markmacklin | 34/42 | 830 | ||
| 43 | Ian Blake | 34/42 | 810 | ||
| 44 | mackeroo | 33/42 | 800 | ||
| 45 | Ken McLean | 33/42 | 794 | ||
| 46 | Red Kiwi | 33/42 | 790 | ||
| 47 | Jonjo Moran | 32/42 | 785 | ||
| 48 | Paul Marshall | 32/42 | 782 | ||
| 49 | m.noxy | 32/42 | 774 | ||
| 50 | lukeyb | 31/42 | 768 | ||
| 51 | elnino9 | 32/42 | 765 | ||
| 52 | gavincooney1892 | 32/42 | 763 | ||
| 53 | Marc Allon | 30/42 | 762 | ||
| 54 | JAM79RED | 31/42 | 756 | ||
| 55 | Phillip Mulliguan | 31/42 | 743 | ||
| 56 | writ77 | 31/42 | 740 | ||
| 57 | michaelst | 31/42 | 739 | ||
| 58 | Ciaran Chivers-... | 30/42 | 733 | ||
| 59 | Melissa Wallage | 30/42 | 732 | ||
| 60 | Steven Pritchard | 29/42 | 727 | ||
| 61 | Gareth Davies | 30/42 | 716 | ||
| 62 | kopitered2009 | 30/42 | 715 | ||
| 63 | John Paul Jones | 29/42 | 714 | ||
| 64 | Rob Brown | 29/42 | 697 | ||
| 65 | willsy | 29/42 | 691 |
